Full list HERE
Highlights
Products
Acesulfame K | |||
Adipic Acid | |||
Aluminium Sulfate | |||
Ammonium Bicarbonate | |||
Ammonium Bifluoride | |||
Aspartame | |||
Barium Carbonate | |||
Barium Chloride | |||
Barium Hydroxide | |||
Barium Nitrate | |||
Barium Sulphate | |||
Benzoic Acid | |||
Butylated hydroxytoluene - BHT | |||
Calcium Chloride | |||
Calcium Citrate | |||
Calcium Gluconate | |||
Calcium Hypochlorite | |||
Calcium Propionate | |||
Carbohydrazide | |||
Caustic Soda (Solid , Flake) | |||
Chitosan | |||
Chondroitin | |||
Chrome Oxide Green | |||
Chromic Acid | |||
Citric Acid (Mono, Anhy) | |||
Carboxymethyl Cellulose - CMC | |||
Cyanuric Acid | |||
D-Fructose | |||
DL-Lysine | |||
DL-Methyonine | |||
Dextrose monohydrate | |||
Diethyl Carbonate | |||
Dimethyl Carbonate | |||
Dimethyl Sulfate | |||
Dipropylene Glycol | |||
Erythorbic Acid | |||
Ethyl Methyl Carbonate | |||
Ethylene Carbonate | |||
Fluorobenzene | |||
Formic Acid | |||
Fumaric Acid - CWS | |||
Fumaric Acid - HWS | |||
Furfural | |||
Furfuryl Alcohol | |||
Glutaraldehyde | |||
Hydrofluoric Acid | |||
Isophthalic Acid | |||
L-Carvone | |||
Lactic Acid | |||
Lead Oxide | |||
Lithopone | |||
Magnesium Silicofluoride | |||
Magnesium Sulphate | |||
Maliec Anhydride | |||
Melamine | |||
Menthol Chystals | |||
Methyl Paraben | |||
Mineral Oil (Liquid Paraffin - Solid Paraffin)) | |||
Monosodium Glutamate - MSG) | |||
N-Methyl Pyrrolidone | |||
Nickel Chloride | |||
Nickel Oxide | |||
Nickel Sulphate | |||
Oxalic Acid | |||
Peppermint Oil - Dementholized | |||
Phenyl Ethyl Alcohol | |||
Phosphoric Acid | |||
Phosphorous Acid | |||
Phthalic Anhydride | |||
Potassium Chlorate | |||
Potasium Citrate | |||
Potassium Hydroxide - Caustic Potash | |||
Potassium Sorbate | |||
Potassium Perchlorate | |||
Potassium Permanganate | |||
Propyl Paraben | |||
Propylene Glycol | |||
Propylene Oxide | |||
Propylene Carbonate | |||
SDIC - Sodium Dichloroisocyanurate | |||
Sebacic Acid | |||
SIPM - (5-Sodium Sulfa Dimethyl Isophalate) | |||
5-SSIPA - 5-Sulfoisophthalic acid monosodium salt | |||
Sodium Benzoate | |||
Sodium Bicarbonate | |||
Sodium Bromate | |||
Sodium Bromide | |||
Sodium Citrate | |||
Sodium Cyclamate | |||
Sodium Erythorbate | |||
Sodium Fluoride | |||
Sodium Metabisulphate | |||
Sodium Metabisulfite | |||
Sodium Metasilicate (Penta Anhydrous) | |||
Sodium Methoxide | |||
Sodium Nitrite | |||
Sodium Saccharin | |||
Sodium Silicofluoride | |||
Sodium Sulphite | |||
Sorbic Acid | |||
Sorbitol | |||
Strontium Carbonate | |||
Strontium Nitrate | |||
Sucralose | |||
Tartaric Acid | |||
Tegaserod Maleate | |||
Tetrahydrofuran - THF | |||
Tert-Butylhydroquinone - TBHQ | |||
Trichloroisocyanuric Acid - TCCA | |||
Thiophene | |||
Thiourea | |||
Thiourea Dioxide | |||
Titanium Dioxide | |||
Vanillin | |||
Xanthan Gum | |||
Xanthates | |||
Xylitol | |||
Zinc Citrate | |||
Zinc Oxide | |||
Zinc Sulphate | |||
Sodium Tripolyphosphate - STPP | |||
Sodium Acid Pyrophosphate - SAPP | |||
Sodium Pyrophosphate - TSPP | |||
Sodium Hexametaphosphate - SHMP | |||
Monocalcium Phosphate - MCP | |||
Dicalcium Phosphate - DCP | |||
Tricalcium Phosphate - TCP | |||
Potassium Pyrophosphate - TKPP | |||
Potassium Hexametaphosphate - KHMP) | |||
Trisodium Phosphate | |||
Trisodium Phosphate | |||
Glycine | |||
L-Alanine | |||
L-Arginine HCL - Base | |||
L-Arginine-L-Aspartate | |||
L-Aspartic Acid | |||
L-Cysteine HCL Mono/Anhydrous | |||
L-Cystine | |||
L-Glutamine | |||
L-Histidine | |||
L-Isoleucine | |||
L-Leucine | |||
L-Lysine HCL | |||
L-Ornithine HCL | |||
L-Phenylalanine | |||
L-Proline | |||
L-Serine | |||
L-Threonine | |||
L-Tryptophan | |||
L-Valine | |||
N-Acetyl-L-Cysteine | |||
Magnesium L-Aspartate | |||
Potassium L-Aspartate | |||
Taurine | |||
Calcium D-Pantothenate | |||
D-Biotin | |||
D-Panthenol | |||
Folic Acid | |||
Inositol | |||
Niacin | |||
niacinaminde | |||
Riboflavin - Vitamin B2 | |||
Thiamine HCL - Vitamin B1 | |||
Thiamine Mononitrate | |||
Vitamin A Acetate | |||
Vitamin A Palmitate | |||
Vitamin B12 (Cyanocobalamin) | |||
Vitamin B6 HCL (Pyridoxine HCL) | |||
Vitamin C (Ascorbic Acid) | |||
Vitamin D3 (Cholecalciferol) | |||
Vitamin E | |||
Benzoyl Peroxide 32% | |||
Calcium Peroxide 75% | |||
Azodicarbonamide | |||
Hydrocolloids | |||
Carrageenan | |||
Soy Protein Isolated | |||
Soy Protein Concentrated | |||
Alpha Lipoic Acid | |||
Chondroitin Sulphate Sodium | |||
Coenzyme Q10 | |||
Creatine Monohydrate | |||
Dimethyl Sulphone - MSM | |||
D-Glucosamine HCL | |||
D-Glucosamine Sulphate 2NaCL | |||
D-Glucosamine Sulphate 2KCL | |||
D-Ribose | |||
L-Carnitine Base | |||
L-Carnitine Fumarate | |||
L-Carnitine L-Tartrate | |||
Lactobacillus acidophilus - LA85 - 200B (CFU/g) | |||
Lactobacillus reuteri - LR08 - 200B (CFU/g) | |||
Lactobacillus salivarius - LS97 - 200B (CFU/g) | |||
Lactobacillus helveticus - LH76 - 100B (CFU/g) | |||
Lactobacillus casei - LC89 - 400B (CFU/g) | |||
Lactobacillus paracasei - LC86 - 400B (CFU/g) | |||
Lactobacillus rhamnousus - LRa05 - 400B (CFU/g) | |||
Lactobacillus plantarum - LP90 - 400B (CFU/g) | |||
Lactobacillus brevis - LB01 - 200B (CFU/g) | |||
Lactobacillus bulgaricus - LB42 - 50B (CFU/g) | |||
Lactobacillus gasseri - LG08 - 100B (CFU/g) | |||
Lactobacillus crispatus - LGr86 - 100B (CFU/g) | |||
Lactobacillus fermentum - LF61 - 100B (CFU/g) | |||
Bifidobacterium longum - BL 21 - 100B (CFU/g) | |||
Bifidobacterium breve - BBr60 - 500B (CFU/g) | |||
Bifidobacterium lactis - BLa80 - 500B (CFU/g) | |||
Bifidobacterium adolescentis - BAc30 - 100B (CFU/g) | |||
Bifidobacterium infantis - BI45 - 100B (CFU/g) | |||
Bifidobacterium bifidum - BBi32 - 400B (CFU/g) | |||
Pediococcus acidilactici - PA53 - 400B (CFU/g) | |||
Streptococcus thermophilus - ST81 - 200B (CFU/g) | |||
Leuconostoc mesenteroides - LM58 - 200B (CFU/g) | |||
Lactococcus lactics - LLa61 - 200B (CFU/g) | |||
Pediococcus oentosaceus - ``06 - 400B (CFU/g) | |||
Saccharomyces boulardii - SB01 - 20B (CFU/g) | |||
Pré-mistura de probióticos - 1B-500B (CFU/g) | |||
Tributoxy Ethyl Fosfate - TBEP | |||
Tetrakis (Hidroxymethyl) Phosphonium Sulfate - THPS | |||
Amino trimethylene Phosfonic Acid - ATMP | |||
1-Hydroxyethylene-1,1-Diphosfonic Acid - HEDP | |||
2-Phosphono Butane-1,2,4-Tricarboxylic Acid - PBTC | |||
Hydroxy Ethylidene Diphos Phoric Acid - HEDPA | |||
Ethylene Diamine Tetra (Methylene Phosphonic Acid) Sodium - EDTMPS | |||
Diethylene Triamine Penta (Methylene Phosphonic Acid) - DTPMPA | |||
Polyhydric Alcohol Phosphate Ester - PAPE | |||
2-Hydroxyphosphonocarboxylic Acid - HPAA | |||
Organo Phosphorous Acid | |||
Sodium Poly Acrylate - PAAS | |||
Poly Acrylic Acid - PAA | |||
Hydroxylized Polymaliec Anhydride - HPMA | |||
1,2,3-Benzotriaxole - BTA | |||
Methylbenzotriazole - TTA | |||
Tolytriazolo Sodium Salt - TTAS | |||
Dodecyl Dimethyl Benzyl Ammonium Chloride | |||
Polyaluminium Sulphate - PAS | |||
Polyaluminium Chloride - PAC | |||
Aluminium Sulphate | |||
Acetyl Salicylic Acid | |||
Acyclovir | |||
Albendazole Base-Oxide | |||
Ambroxol HCl | |||
Amikacin Sulphate | |||
Amino Acids | |||
Aminosidine Sulphate | |||
Amiodarone HCl | |||
Amonophylline Anhydrous / Theophyline Anhydrous | |||
Amoxicillin Trihydrate | |||
Ampicillin Sodium + Sulbactam Sodium (2:1) | |||
Amprolium HCL | |||
Analgin - Metamizole Sodium | |||
Benzocaine | |||
Caffeine Anhydrous | |||
Captopril - Enalapril Maleate | |||
Carbamazepine | |||
Carprofen | |||
Ceftiofur HCl - Sodium | |||
Chitosan | |||
Chondroitin | |||
Ciprofloxacin HCl-Base | |||
Climdamycin HCl-Phosphate | |||
Clorsulon | |||
Closantel Base-Sodium | |||
Clotrimazole | |||
Clozapine | |||
Colistin Sulphate | |||
D-Glucosamine Sulphate-HCl | |||
Dexametasone Series | |||
Diaveridin Base-HCl | |||
Diclofenac Sodium-Potassium | |||
Dimetridazole | |||
Doxycycline HCl-Mono | |||
Enalapril Maleate | |||
Enrofloxacin Base-HCl | |||
Erythromycin Thiocyanate | |||
Febantel | |||
Fenbendazole | |||
Fenofibrate | |||
Flavomycin | |||
Florfenicol | |||
Flubendazole | |||
Flumequine | |||
Flunixin Meglumine | |||
Fosfomycin Calcium / Sodium | |||
Furazolidone | |||
Gemfibrozil | |||
Hydrochlorothiazide | |||
Ketamine HCl | |||
Ketoprfen | |||
L-Carnitine Series | |||
Levamizole HCL | |||
Levofloxacin Hemihydrate-HCl | |||
Lovastatin - Simvastatin | |||
Menbendazole | |||
Metronidazole | |||
Miconazole Nitrate | |||
Monensi Sodium | |||
Naproxen Base Sodium | |||
Niclosamide | |||
Neomycin Sulphate | |||
Nitrofurantoin | |||
Norfloxacin | |||
Ofloxacin | |||
Olaquindox | |||
Oxfendazole | |||
Oxolinic Acid - Sodium Oxolinate | |||
Oxibendazole | |||
Paracetamol | |||
Phosphomycin Calcium / Sodium | |||
Pipemidic Acid Anhydrous / Trihydrate | |||
Piperacillin Sodium + Tazobactam Sodium (8:1) | |||
Piroxicam | |||
Praziquantel | |||
Prednizolone / Prednisone | |||
Propylene Glycol | |||
PVP K Series | |||
Pyrantel Pamoate | |||
Rafoxanide | |||
Ribavirin | |||
Salicylic | |||
Salinomycin Sodium | |||
Spectinomycin HCl / Sulphate | |||
Spironolactone | |||
Sodium Diclofenac BP2005 | |||
Streptomycin Sulphate | |||
Sulphadimidine Base / Sodium | |||
Sulphaquinoxaline Sodium | |||
Sultamicillin Base / Tisylate | |||
Tazobactam / Tazobactam Sodium | |||
Terbinafine HCl | |||
Tetracycline HCl | |||
Thiamine HCl | |||
Thiamphenicol | |||
Tiamulin Hydrogen Fumarate | |||
Ticlopidine HCl | |||
Tilmicosin Base / Phosphate | |||
Toltrazuril | |||
Triclabendazole | |||
Trimebutine Base / Maleate | |||
Trimethoprim | |||
Tylosine Tartare / Phosphate | |||
Vitamin C | |||
Zidovudine |